Our Team
Details of Energy professionals / Consultant & advisers
S.N | NAME | QUALIFICATION | EXP.YRS | FIELD OF EXPERTISE |
1 | Mr. Anil Kumar | B. Sc, Dip.in Management , Adv.Tech.(Renewable Source of Eenrgy) | 29 | Renewable Energy ,Energy Efficiency & Energy Audit |
2 | Mr. Sanjeev Kachhara | B.Tech (Mech.), CEA | 35 | Energy Auditing,Thermodynamic Services |
3 | Mr. Lakshmi Narain | AMIE (Mech.), CEA & AEA | 50 | Energy Auditing & Sector Expert TPP |
4 | Mr. Sankar Bandhyoypadhyay | B.E. (Mech.), M.Tech(Thermal), CEA & AEA | 48 | Sector Expert TPP |
5 | Mr. Praveen Kumar Singh |
BE (AMIE) Mech., Diploma(Mech.), MBA (Finance), CEM, CEA |
30 | Energy, Electrical & Safety Audit, Water, GHG & Carbon Footprint Assessment |
6 | Mr. J.P.Gupta | BE in Industrial Engineering | 14 | Sector Expert ( Cement) |
7 | Mr. D.N.Garg | B. Tech (Chem.), Chartered Engineer | 47 | Sector Expert (Fertilizer) |
8 | Mr. Prasanna Kumar Mohanty | B.Sc Engg.(Elec.), M.Sc. Engg.(Industrial Power control & Drive , PhD (Elec.) | 44 | Sector Expert (Iron & steel) |
9 | Mr.Rajendra Prashad Gupta | B. Tech (Chem.),AMIE (Mech.),Boiler Operation Engr (BOE), CEA | 35 | Oil & Gas Industries Energy audit |
10 | Mr. B.K.Sinha | B. Sc Engineering ( Chem.) | 44 | Sector expert (Oil & Gas) |
11 | Mrs. Shalini Srivastava | B. Tech. (Mech.) | 8 | Energy efficiency , Business Development |
12 | Mr. Atar Singh | AMIE(Elecr.), MBA, CEA | 26 | Energy audit , Electrical Audit & DISCOM |
13 | Mr.Priyaranjan Sinha | B.Sc (chem), MBA, BEE-CEM | 22 | Energy Audit, Renewable Energy, Business Development |
14 | Mr. Rohit Kumar Jain | B.Tech.(Mech.), CEA | 13 | TPP Energy audit |
15 | Mr. Rupesh Pandey | Diploma ( Electrical) | 5 | Energy ,Electrical & Safety Audit |
16 | Mr. Mukesh Sinha | B. Sc. (Engineering) Metallurgy, PG Diploma (Marketing &Sales),Masters(MS)in Consultancy Management,PG Diploma in Ecology & Environment, CEA | 40 | Sector Expert (Railway) |
17 | Mr. Sanjeev Kachhara |
Bachelor of Engineering (Mech.), CEA |
18 | Energy Audit(TPP) |
18 | Ms. Disha Singh |
B. Tech.(Electronics & Comm.) |
2-3 | Energy Efficiency, Business Development |
List of InstrumentS
S.N. | Name of Instrument | Make | Uses |
1 |
Power Analyzer -1730 &1735 |
Fluke |
Power logging (all parameters) |
2 |
Power Clamp meter 9106 |
Waco |
Amp, Volt, PF |
3 |
Multi-channel data logger |
Graphtech (GL820) |
Temp, Pressure & Humidity |
4 |
Anemometer |
Lutron |
Velocity |
5 |
Sling thermometer |
Japsin |
Humidity |
6 |
Combustion Analyzer |
Vintron |
O2 , Co2, Temp |
7 |
Infrared thermometer |
Eurolab |
30 to 550 deg.C temp |
8 |
Digital Thermometer |
Instronix |
1200 degC-temp |
9 |
Tachometer |
Lutron |
RPM |
10 |
Lux Meter |
Precise |
Lux level |
11 |
Digital Power logger |
El measure |
Energy and power data (Whr, Amp, Volt, PF, Hz) |
12 |
Distance Meter |
Bosh |
Distance |
13 |
Ultrasonic Flow meter |
TDS-100 |
Water Flow |
14 |
Thermal Imaging IR Camera |
FLIR |
Thermal Imaging |
15 |
Pitot-tube ( S-type) |
Vayubodhan |
Velocity |